Women
Please use these size charts to help determine your size
Clothes
INT | EU | UK | US | FR/ES | AU | JAP | IT | (RU) |
---|---|---|---|---|---|---|---|---|
XS | 34 | 4 | 2 | 34 | 4 | 5 | 34 | 34 |
S | 36 | 8 | 4 | 38 | 8 | 7 | 40 | 40 |
M | 38 | 10 | 6 | 40 | 10 | 9 | 42 | 42/44 |
L | 40 | 12 | 8 | 42 | 12 | 11 | 44 | 46 |
Measurement Boyfriend Fit Sweatshirt
INT | Chest (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|
XS / 34 | 54 | 62 | 57 |
S / 36 | 57 | 64 | 58 |
M / 38 | 60 | 66 | 59 |
L / 40 | 63 | 68 | 60 |
Measurement OOTD V1 T-shirt
EU | Chest (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|
XS/34 | 55 | 70 | 23 |
S/36 | 57 | 72 | 24 |
M/38 | 59 | 74 | 25 |
L/40 | 61 | 76 | 26 |